Documentation
| Table of Contents |
- Short Introduction
- Data Access
- Satellite Coverage
- File Format
- HOAPS Parameters
- HOAPS Code Table
- References
- Publications of our Group
- Publications using HOAPS
| 1. Short Introduction |
Thorough evaluation of the HOAPS-II climatology resulted in the development of a new precipitation-algorithm, improving the global freshwater balance in HOAPS. Other changes in HOAPS-3 are the integration of the Version 5 NODC/RSMAS Pathfinder SST data set and a new procedure to synthesize the defective 85 GHz channels on DMSP-F08.
Previous improvements in HOAPS-II, such as the utilization of multi-satellite averages, inter-satellite calibration, and an efficient sea ice detection procedure are kept, resulting in homogeneous and reliable spatial and temporal fields.
Available HOAPS data products are:
HOAPS-G: The default spatial resolution of HOAPS-G is 0.5 degrees on a global grid. Pentade, monthly and
climatological monthly means are available, constisting of multi-satellite averages including all SSM/I instruments available at the same time (see section 3).
The HOAPS-G data set is freely available for application by other scientific groups via the CERA database system (see section 2).
HOAPS-C: This data set contains 1 degree twice daily globally gridded multi-satellite composite products, providing high temporal resolution. Each grid-cell contains data from only one satellite pass, there is no average from two or more satellites. Early passes are overwritten by later passes. This method provides more spatial homogeneity than averaging all available data. The fields are stored for 0-12 and 12-24 UTC. Timesteps in the data files are at 0 UTC (0-12 UTC overpasses) and 12 UTC (12-24 UTC overpasses). Each grid-cell contains the average of data from the satellite that passed this gridbox closest to 12 and 24 UTC, respectively.
HOAPS-S: The HOAPS-S data set contains all retrieved physical parameters in the original SSM/I scan resolution for every individual satellite and is intended for the use in case studies or comparison experiments. HOAPS-S data is used as input to obtain HOAPS-G and replaces the former available daily means of HOAPS version one. HOAPS-S is not available via the CERA Gateway due to the large amount of data (approx. 13GByte per year and satellite). We will provide the HOAPS-S data on request via Email () for specified limited time periods of about one month.
| 2. Data Access |
Download HOAPS-3 from the CERA database-system:
HOAPS-G monthly
HOAPS-G pentad
HOAPS-C twice daily
If you use HOAPS-3 data in your publications, always quote the citation provided in the CERA database-system.
| 3. Satellite Coverage |
| satellite id | start date | end date |
|---|---|---|
| F08 | 1987-07-09 | 1991-12-31 |
| F10 | 1991-01-07 | 1996-12-31 |
| F11 | 1992-01-01 | 1999-12-31 |
| F13 | 1995-09-01 | 2005-12-31 |
| F14 | 1997-06-01 | 2005-12-31 |
| F15 | 2000-03-01 | 2005-12-31 |
| 4. File Format |
All monthly mean products are distributed in separate yearly files. Therefore one monthly mean netCDF datafile consists of 12 time records and the shortest time period available is one year. The files extracted from the CERA archive, will follow this naming conventions:
| HOAPS3_MONTHLY_PPPP_X.nc: | PPPP | - four letter parameter code (see section 6) |
| X | - Time period index 1987=1, 2005=19 |
All pentad (5-day) mean products are distributed in separate monthly files. The first day of a 5-day average period determines the monthly file wherein it is saved. Each year is subdivided in 73 pentads starting at the same day of the year. During leap years, the twelfth pentad (starting at February 25) is the average of six days. The files extracted from the CERA archive, will follow this naming conventions:
| HOAPS3_PENTAD_PPPP_x.nc: | PPPP | - four letter parameter code (see section 6) |
| X | - Time period index 1987-01=1, 2005-12=228 |
All twice daily composite products are distributed in separate monthly files containing two timesteps per day. The time steps (variable "time") are 0UTC and 12UTC for each day. For these timesteps in each grid cell contains pixels from 0-12UTC and 12-24UTC, respectively. The variable "dtime" holds the exact observation time (in seconds from midnight) for each gridbox. The files extracted from the CERA archive, will follow this naming conventions:
| HOAPS3_DAILY_PPPP_X.nc: | PPPP | - four letter parameter code (see section 6) |
| X | - Time period index 1987-01-01=1, 2005-12-31=228 |
| time | first day of average time period, days counted from 01-01-1987 | |
| latitude | geographical latitude of grid-box centre | |
| longitude | geographical longitude of grid-box centre | |
| pppp | monthly mean, the name depends on the parameter (see section 6 for the code table) | |
| numo | number of observations counted during the average period (not available for budg) | |
| numd | number of days with at least one observation counted during the average period (not available for budg) (HOAPS-G only) | |
| stdv | root mean squared variance (not available for budg) (HOAPS-G only) | |
| sids | comma separated satellite id string of all SSM/I instruments used to compute this monthly mean (HOAPS-G only) | |
| dtime | Time of day for observation in gridbox (HOAPS-C only) | |
| satid | satellite id SSM/I instrument used to compute values in gridbox (HOAPS-C only) |
| title | dataset title, "HOAPS-G" for all files containing gridded averages | |
| Conventions | conventions followed, "CF-1.0" for all files | |
| references | link to the HOAPS homepage | |
| institution | institution where the data was produced | |
| source | data source, "satellite observations" | |
| Major_Version_Number | Major release version | |
| Minor_Version_Number | Minor release version | |
| Parameter_Name | specific parameter name (see section 6 for the code table) | |
| Parameter_ID | specific parameter ID (see section 6 for the code table) | |
| Average_Period | period of average: month for monthly means, day for x-day means | |
| Average_Period_Length | length of one average period: 1 for monthly means, 5 for pentade means, ... | |
| Average_Origin | origin of average period, "year" for all files | |
| Average_Orbit_Segment | satellite orbits used for this mean, "ascending+descending" for all files | |
| Average_Map_Resolution | spatial resolution in arc minutes, default HOAPS resolution is 30 arc minutes (0.5 degrees) | |
| File_Type | temporal file splitting, "year": all means of one year are stored in this file, "month": all means of one month are stored in this file | |
| history | creation time of this file, format is: DD/MM/YYYY (JLD) hh:mm:ss |
| long_name | long descriptive name | |
| unit | physical unit | |
| C_format | format string that should be used for C applications to print values for this variable, applies to the scaled (internal) type and value | |
| FORTRAN_format | format string that should be used for FORTRAN applications to print values for this variable, applies to the scaled (internal) type and value | |
| valid_min | smallest valid value of a variable | |
| valid_max | largest valid value of a variable | |
| scale_factor | The data are to be multiplied by this factor after it is read. | |
| add_offset | This number is to be added to the data after it is read. If scale_factor is present, the data are first scaled before the offset is added. | |
| _FillValue | This number represent missing or undefined data. Missing values are to be filtered before scaling. |
| 5. HOAPS Parameters |
| Acronym: | WIND | |
| Reference: | new developed algorithm (not published yet) | |
| Comment: | This new windspeed algorithm uses a neural network to derive the windspeed at 10m height above the sea surface from SSM/I measurements. It consists of 3 layers: an input layer with 5 neurons (19V, 19H, 22V, 37V, 37H), a hidden layer with 3 neurons and an output layer with one neuron (windspeed). The network was trained with a composite dataset of buoy measurements and radiative transfer simulations. |
| Acronym: | HAIR | |
| Reference: | Bentamy et al. (2003) |
| Acronym: | RAIN | |
| Reference: | neural net based algorithm (not published yet) | |
| Comment: | From 04/1988 to 12/1991 the SSM/I on DMSP-F08 was defective, thus synthesized 85 GHz brightness temperatures are used to derive this paramter, resulting in limited accuracy for some values. |
| Acronym: | WVPA | |
| Reference: | Schlüssel and Emery (1990) |
| Acronym: | TWPA | |
| Reference: | Bauer and Schlüssel (1993) | |
| Comment: | From 04/1988 to 12/1991 the SSM/I on DMSP-F08 was defective, thus synthesized 85 GHz brightness temperatures are used to derive this paramter, resulting in limited accuracy for some values. |
| Acronym: | LWPA | |
| Reference: | Bauer (1992) | |
| Comment: | From 04/1988 to 12/1991 the SSM/I on DMSP-F08 was defective, thus synthesized 85 GHz brightness temperatures are used to derive this paramter, resulting in limited accuracy for some values. |
| Acronym: | ASST | |
| Reference: | Kenneth (2004) | |
| Comment: | At first daily maps of SST are created using data from the NODC/RSMAS AVHRR Oceans Pathfinder SST product (see methodology). Afterwards the SST is sampled like all other SSM/I atmospheric parameters. This results in SST fields as would be seen by the SSM/I and therefore leading to an internal consistent dataset. This methodology may lead to differences compared to monthly means from the Pathfinder data within data sparse areas. |
| Acronym: | HSEA | |
| Reference: | Magnus formula applied to the SST | |
| Comment: | Salinity correction is applied by scaling the value from pure water with a factor of 0.98. |
| Acronym: | FNET | |
| Reference: | Schlüssel et al. (1995) | |
| Comment: | From 04/1988 to 12/1991 the SSM/I on DMSP-F08 was defective, thus synthesized 85 GHz brightness temperatures are used to derive this paramter, resulting in limited accuracy for some values. |
| Acronym: | DHUM | |
| Reference: | sea surface saturation specific humidity - near surface specific humidity |
| Acronym: | TRCE | |
| Reference: | parameterisation: Fairall (1996) |
| Acronym: | LATE | |
| Reference: | bulk formula, parameterisation scheme: Fairall (1996) |
| Acronym: | HEAT | |
| Reference: | bulk formula, parameterisation scheme: Fairall (1996) | |
| Comment: | The air temperature is derived using the mean of two simple bulk approaches: From the near surface specific humidity assuming a constant relative humidity of 80% at any time and from the SST assuming a constant temperature difference of 1K. Therefore the quality of this parameter may be of limited accuracy under certain conditions. |
| Acronym: | EVAP | |
| Reference: | bulk formula, parameterisation scheme: Fairall (1996) |
| Acronym: | BUDG | |
| Reference: | evaporation-precipitation | |
| Comment: | The freshwater flux of each grid box is computed as the difference between the averaged evaporation and the averaged precipitation, hence no statistical variables (numo, numd, stdv) available. |
| 6. HOAPS Code Table |
| HOAPS ID | Acronym | Description | Unit | |||
|---|---|---|---|---|---|---|
| 0 | WIND | Wind speed at 10m height | m/s | |||
| 1 | HAIR | Near surface specific humidity | g/kg | |||
| 2 | RAIN | Precipitation | mm/d | |||
| 3 | WVPA | Vertically integrated water vapour | kg/m**2 | |||
| 4 | TWPA | Vertically integrated total (ice+liquid) water | kg/m**2 | |||
| 6 | LWPA | Vertically integrated liquid water | kg/m**2 | |||
| 30 | ASST | Sea surface temperature | deg C | |||
| 31 | HSEA | Sea surface saturation specific humidity | g/kg | |||
| 60 | FNET | Longwave net flux at sea surface | W/m**2 | |||
| 61 | DHUM | Difference in humidity | g/kg | |||
| 64 | TRCE | Latent heat transfer coefficient (Dalton number) | - | |||
| 65 | LATE | Latent heat flux at sea surface | W/m**2 | |||
| 66 | HEAT | Sensible heat flux at sea surface | W/m**2 | |||
| 67 | EVAP | Evaporation | mm/d | |||
| 68 | BUDG | Freshwater flux | mm/d |
| 7. References |
Bauer, P. and P. Schlüssel, 1993:
Bentamy A., K. B. Katsaros, A. M. Mestas-Nuñez, W. M. Drennan, E. B. Forde, H. Roquet, 2003:
Fairall, C. W., E. F. Bradley, D. P. Rogers, J. B. Edson, G. S. Young, 1996:
Kenneth, S. C., 2004:
Kilpatrick, K. A., G. P. Podestá, R. Evans, 2001:
Schlüssel, P., W. J. Emery, 1990:
Schlüssel, P., L. Schanz, and G. Englisch, 1995:
Schlüssel, P., 1996:
Schulz, J., J. Meywerk, S. Ewald, P. Schlüssel, 1997:
| 8. Publications of our Group |
Andersson, Axel; Bakan, Stephan; Fennig, Karsten; Grassl, Hartmut; Klepp, Christian-Phillip; Schulz, Joerg, 2007:
Andersson, Axel; Bakan, Stephan; Fennig, Karsten; Grassl, Hartmut; Klepp, Christian-Phillip; Schulz, Joerg, 2007:
Bakan, S., V. Jost, K. Fennig, 2000:
Fennig, Karsten; Bakan, Stephan; Grassl, Hartmut; Klepp, Christian-Phillip; Schulz, Joerg, 2006:
Fennig, Karsten; Bakan, Stephan; Grassl, Hartmut; Klepp, Christian-Phillip; Schulz, Joerg, 2006:
Grassl H., V. Jost, R. Kumar, J. Schulz, P. Bauer, P. Schluessel, 2000:
Jost, V., 2000:
Jost, V., S. Bakan, K. Fennig, 2002:
Keup-Thiel E., Klepp C. P., Raschke E., Rockel B., 2003:
Klepp, C., S. Bakan, 2000:
Klepp, C. P., 2001:
Klepp, C. P., S. Bakan, H. Graßl, 2003:
Klepp, C. P., S. Bakan, H. Graßl, 2005:
Schulz, J. and S. Bakan, 1998:
| 9. Publications using HOAPS |
Chou, S.-H., E. Nelkin, J. Ardizzone, R. M. Atlas, C.-L. Shie, 2003:
Chou, S.-H., E. Nelkin, J. Ardizzone, R. M. Atlas, 2004:
Curry, J. A. , A. Bentamy, M. A. Bourassa, D. Bourras, E. F. Bradley, M. Brunke, S. Castro, S. H. Chou, C. A. Clayson, W. J. Emery, L. Eymard, C. W. Fairall, M. Kubota, B. Lin, W. Perrie, R. A. Reeder, I. A. Renfrew, W. B. Rossow, J. Schulz, S. R. Smith, P. J. Webster, G. A. Wick, X. Zeng, 2004:
Gershunov, A., R. Roca, 2004:
Kubota M., Kano A., Muramatsu H., Tomita H., 2003:
Ramesh Kumar, M. R., J. Schulz, 2002:
Ramesh Kumar, M. R., S. Sankar, K. Fennig, D. S. Pai, J. Schulz, 2005:
Röske, F., 2006:
Rutgersson, A., A. Omstedt, Y. Chen, 2005:
Sohn, B. J., E. A. Smith, F. R. Robertson, S. C. Park, 2004:
